Q1 | Topic | Video | Worksheet |
UNIT 1: BEAT THE BASICS | Order of Operations + Signed Numbers
Number Types |
Order of Operations | Worksheet |
Fractions | Fraction Review | Worksheet | |
Percents | Basic Percents Review | Worksheet | |
Rates | Rates Review + Unit Rate | Worksheet | |
UNIT 2: SOLVING EQUATIONS | Solving Equation | Video: Gateway | Worksheet |
Modeling with Equations | video | Worksheet | |
Properties of Equations | examples | Practice1, Practice 2 | |
Graphing Lines + Slope | Intro to the Slope of a line | Worksheet | |
Unit 3: Linear Functions | Writing Equations of Lines | Writing the Equation from a graph
Writing the Equation 1 point+slope Writing the equation from 2 points |
Worksheet |
Linear Modeling
Functions |
video
video |
Worksheet
worksheet |
Q2 | Topic | Videos | Worksheet |
UNIT 4: Linear Inequalities | 1 variable Inequalities | 1 var ineq | 1 Var Inequalities |
2 variable inequalities | 2 Variable Ineq | 2 Var Inequalities | |
Modeling and Functions of Inequalities | video | Modeling and Functions with Inequalities | |
Unit 5: Linear Systems | Graphically Solving Systems | Graphing systems of equations graphing systems of inequalities | Worksheet |
Algebraically Solving Systems | substitution | Worksheet | |
Modeling and Functions | Modeling with systems | Worksheet | |
Unit 6: Exponential and Radical Expressions | Exponent Laws | Multiplication Law of Exponents Video
Division Law of Exponents Video Power of a Power Law of Exponents Video |
worksheet |
Exponential Growth and Decay | Growth and Decay video | worksheet | |
Radicals | intro to radicalsadding and subtracting | Worksheet |
Q3 | Topic | Videos | Worksheet |
UNIT 7: POLYNOMIALS | Naming Polys | Naming Polys Video | Worksheet |
Add/Sub Polys | worksheet | ||
Mult/Div Polys | Multiplying Polys Video– Double Dist. | MultDiv Polys | |
UNIT 8: FACTORING | Factoring | GCF –Factoring
Diamond- Factoring DOTS- Factoring ACGC Factoring 2 Step- Factoring |
ALL Factoring Review |
UNIT 9: QUADRATIC FUNCTIONS | Solving Quadratic Equations | Solving by Factoring
Solving by Completing the Square |
Solving Quadratics |
Parabolas | Graphing Parabolas
Finding the Vertex, Roots and AOS |
parabola-review |
Q4 | Topic | Videos | Worksheet |
UNIT 10: DATA ANALYSIS | Histograms and Scatterplots | Histograms and Scatterplots | Work sheet -Data 1 |
Measures of Central Tendency and Box and Whisker Plots | MCT + B+W Plots | Worksheet | |
Data Types, Bias and Percentiles | Data Types + Bias | Worksheet | |
UNIT 11: ALGEBRAIC FRACTIONS / RATIONAL EXPRESSIONS | Algebraic Fractions | Evaluating, Finding Excluded Values | Worksheet |
Adding/Subtracting
Multiplying Dividing |
|||
UNIT 12: OPPERATIONS WITH FUNCTIONS | Graphing, Shifting, domain and range | Families, vs Relations, Functions | Functions |
Systems of functions | Quad Linear System |